<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom OSS News Review &#187; Vibrant Solutions</title>
	<atom:link href="http://www.ossnewsreview.com/telecom-oss/category/vibrant-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ossnewsreview.com</link>
	<description>Telecom OSS News Review is timely telecom billing and OSS industry news.</description>
	<lastBuildDate>Thu, 17 May 2012 13:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TEOCO Corporation Acquires Vibrant Solutions</title>
		<link>http://www.ossnewsreview.com/telecom-oss/teoco-corporation-acquires-vibrant-solutions/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/teoco-corporation-acquires-vibrant-solutions/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 17:37:26 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[TEOCO]]></category>
		<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/telecom-oss/teoco-corporation-acquires-vibrant-solutions/</guid>
		<description><![CDATA[TEOCO, a leading provider of cost and revenue management solutions to the communications and entertainment industries, has acquired Vibrant Solutions Carrier Cost Management and Business Intelligence business which includes: ViewLogic, Acuity and Cost of Access software systems as well as the trademarks of Vibrant Solutions and HyperAnalytics. TEOCO has over 25 carriers on its products [...]]]></description>
			<content:encoded><![CDATA[<p>TEOCO, a leading provider of cost and revenue management solutions to the communications and entertainment industries, has acquired Vibrant Solutions Carrier Cost Management and Business Intelligence business which includes: ViewLogic, Acuity and Cost of Access software systems as well as the trademarks of Vibrant Solutions and HyperAnalytics. <span id="more-885"></span></p>
<p>TEOCO has over 25 carriers on its products and Vibrant Solutions has fifteen; ten in the U.S. and five in Europe. Together their products audit invoices for over 70% of the U.S. communications industry spend. </p>
<p>â€œThis is an exciting time in the telecommunications industry where consolidation drives businesses to make bold moves. We have competed in the same market with Vibrant Solutions for six years and have great respect for their employees, software and innovative capability,â€ said Atul Jain Chairman and CEO of TEOCO.</p>
<p>â€œOur clients should expect greater innovation and value from us. Both companies have been working on the next generation of auditing software which can analyze costs, perform revenue assurance, prevent fraud, analyze product profitability at a detailed level using supercomputer technology,â€ said John Devolites Vice President and General Manager of TEOCOâ€™s Communications &#038; Entertainment Solutions group.</p>
<p>Both companies are headquartered in Fairfax, Virginia and have multiple locations in the U.S.</p>
<p>About TEOCO<br />
Founded in 1994, TEOCO (The Employee Owned Company) is a leading provider of strategic business solutions to large and small enterprises. Twice ranked in Inc. Magazine&#8217;s List of 500 of the fastest growing privately held companies, TEOCO has two lines of business: Communications &#038; Entertainment Solutions and Respond. TEOCOâ€™s Communications &#038; Entertainment Solutions group combines the strength of their renowned BillTrak Pro(TM) software with in-depth auditing expertise to achieve unrivalled market penetration and industry leadership in the communications space. Respond is an Internet-based, pay-for- performance directory that enables local service professionals to attract new customers and to grow entrepreneurial businesses.</p>
<p>TEOCO is widely recognized for its commitment to Principled Entrepreneurship with a particular emphasis on its core values of alignment with employees, clients and community. See more at www.teoco.com</p>
<p>About Vibrant Solutions<br />
Vibrant Solutions is a leader in providing Business Intelligence and performance solutions to telecommunications carriers. Vibrant Solutions has served over 50 Tier 1 and Tier 2 wireless and wireline carriers. The company has repeatedly been first-to-market with both software and services designed to address and improve telecommunications carriers&#8217; performance, and it has helped its customers generate over one billion dollars in savings. Vibrant Solutions is headquartered in Fairfax, VA, with locations in the U.S. and Europe. The company is privately held and funded by Columbia Capital, Grotech Capital Group and Bessemer Venture Partners. For more information on Vibrant Solutions, please visit www.vibrantsolutions.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/teoco-corporation-acquires-vibrant-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Solutions to Provide ViewLogic Cost Management to MetroPCS</title>
		<link>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-provide-viewlogic-cost-management-to-metropcs/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-provide-viewlogic-cost-management-to-metropcs/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 17:51:08 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-provide-viewlogic-cost-management-to-metropcs/</guid>
		<description><![CDATA[Vibrant Solutions, a leader in telecom business intelligence and analytics, has announced that MetroPCS Communications, Inc. is deploying Vibrant Solutions&#8217; ViewLogic Cost Management, the leading product in performance expense management. &#8220;As our business continues to grow, we recognize the need for a reliable cost management solution,&#8221; said Braxton Carter, senior vice president and CFO of [...]]]></description>
			<content:encoded><![CDATA[<p>Vibrant Solutions, a leader in telecom business intelligence and analytics, has announced that MetroPCS Communications, Inc. is deploying Vibrant Solutions&#8217; ViewLogic Cost Management, the leading product in performance expense management.</p>
<blockquote><p>
&#8220;As our business continues to grow, we recognize the need for a reliable cost management solution,&#8221; said Braxton Carter, senior vice president and CFO of MetroPCS. &#8220;Vibrant Solutions had just what we were looking for. Not only does ViewLogic help us better understand and control our costs, but using it as a hosted application allows us to have secure access to our data at any time without having to manage data storage and back-up ourselves.&#8221;
</p></blockquote>
<p>MetroPCS Communications, Inc., a Dallas-based wireless communications provider with more than 2 million customers, will use ViewLogic as a hosted application to automate its cost management operations. ViewLogic will provide MetroPCS with a workflow engine that controls all invoice processing and dispute management tasks. ViewLogic also includes a central repository for cost information and an intuitive reporting tool that enables users to access the data, supporting a broad array of analytic tasks. <span id="more-772"></span></p>
<p>As part of deploying ViewLogic, Vibrant Solutions will provide electronic interfaces to MetroPCS&#8217;s provisioning and accounts payable systems, effectively &#8220;closing the loop&#8221; with full automation of invoice receipt, audit, dispute and payment.  </p>
<p>Vibrant Solutions also will provide additional software modules and professional services to support MetroPCS. These include Vibrant Rate Service, EDI electronic invoicing (supplier bonding) and paper-invoice automation.</p>
<p>&#8220;When communications carriers have questions about how to maximize the usefulness of their data while reducing operating costs, they come to Vibrant Solutions for the answers,&#8221; said Simon Krieger, vice president of Sales, Marketing &#038; Product Management at Vibrant Solutions. &#8220;ViewLogic allows carriers to leverage large volumes of network intelligence to deliver world-class insight into their business processes.&#8221;</p>
<p>About Vibrant Solutions<br />
Vibrant Solutions is a leader in providing Business Intelligence and performance solutions to telecommunications carriers.  Vibrant Solutions has served over 50 Tier 1 and Tier 2 wireless and wireline carriers. The company has repeatedly been first-to-market with both software and services designed to address and improve telecommunications carriers&#8217; performance, and it has helped its customers generate over one billion dollars in savings. Vibrant Solutions is headquartered in Fairfax, VA, with locations in the U.S. and Europe. The company is privately held and funded by Columbia Capital, Grotech Capital Group and Bessemer Venture Partners. For more information on Vibrant Solutions, please visit www.vibrantsolutions.com.</p>
<p>About MetroPCS<br />
Dallas-based MetroPCS Communications, Inc., is a provider of wireless communications services. MetroPCS holds 25 licenses through its subsidiaries in the greater Miami, Tampa, Sarasota, Atlanta, San Francisco, Dallas, Detroit and Sacramento metropolitan areas. MetroPCS has more than 2 million subscribers and offers customers flat rate plans with unlimited anytime local and domestic long distance minutes with no contract. MetroPCS is among the first wireless operators to deploy an all-digital network based on third generation infrastructure and handsets. For more information, visit the MetroPCS web site at www.metropcs.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-provide-viewlogic-cost-management-to-metropcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Solutions to Discuss Ways to Improve Carrier Profitability at Upcoming Conference &#8211; Susan McNeice to Speak at CCMI Event</title>
		<link>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-discuss-ways-to-improve-carrier-profitability-at-upcoming-conference-susan-mcneice-to-speak-at-ccmi-event/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-discuss-ways-to-improve-carrier-profitability-at-upcoming-conference-susan-mcneice-to-speak-at-ccmi-event/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 19:59:47 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-discuss-ways-to-improve-carrier-profitability-at-upcoming-conference-susan-mcneice-to-speak-at-ccmi-event</guid>
		<description><![CDATA[With the emergence of the triple play and fixed-wireline convergence, telecommunications carriers have an exciting opportunity to reduce churn and improve their margins. But to do so effectively, they will need to employ business intelligence solutions to gain insight into what combination of products are most profitable for their targeted customer base. Driving profitability from [...]]]></description>
			<content:encoded><![CDATA[<p>With the emergence of the triple play and fixed-wireline convergence, telecommunications carriers have an exciting opportunity to reduce churn and improve their margins.  But to do so effectively, they will need to employ business intelligence solutions to gain insight into what combination of products are most profitable for their targeted customer base. </p>
<p>Driving profitability from every product offering and customer will be the focus of an upcoming speaking engagement featuring Susan McNeice, Vibrant Solutions&#8217; director of marketing.  McNeice who has an extensive background in telecom operations, including, billing, IT and program management has published several articles on telecom operations, including revenue assurance, business intelligence, carrier profitability, IT project management and corporate governance. <span id="more-387"></span></p>
<p>On March 23, McNeice will speak at CCMI&#8217;s Profitability Assurance 2006 conference, scheduled for March 22-23 at the Westgate Hotel, San Diego. In a session entitled Ã¢â‚¬Å“Key Strategies for Driving Profitability in Every Product,Ã¢â‚¬Â she will present a case study detailing how one carrier used business analytics to uncover surprising information about its price plans that led to the retirement of unprofitable offers and the improvement of overall margins. For more information on the CCMI conference, please visit http://ccmi.com/conferences/profitability/index.html. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-to-discuss-ways-to-improve-carrier-profitability-at-upcoming-conference-susan-mcneice-to-speak-at-ccmi-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation of International Dial Code Data Could Improve Profitability of Interconnect Agreements</title>
		<link>http://www.ossnewsreview.com/telecom-oss/automation-of-international-dial-code-data-could-improve-profitability-of-interconnect-agreements/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/automation-of-international-dial-code-data-could-improve-profitability-of-interconnect-agreements/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 21:09:39 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/telecom-oss/automation-of-international-dial-code-data-could-improve-profitability-of-interconnect-agreements</guid>
		<description><![CDATA[As telecommunications competition has become more prevalent worldwide and numerous new mobile networks have entered the market, carriers are faced with a complex web of frequently changing dial code plans that can be difficult to monitor and update. Complicating the issue even more is that many carriers continue to use the same manual methods &#8220;such [...]]]></description>
			<content:encoded><![CDATA[<p>As telecommunications competition has become more prevalent worldwide and numerous new mobile networks have entered the market, carriers are faced with a complex web of frequently changing dial code plans that can be difficult to monitor and update. Complicating the issue even more is that many carriers continue to use the same manual methods &#8220;such as extensive Excel spreadsheets&#8221; to verify costs for completing calls over other networks. <span id="more-301"></span></p>
<p>The adoption of automated solutions can help carriers maximize their profits by routing calls efficiently, billing more accurately and preventing fraud, Gary McIntyre, director of Business Intelligence Product Management at Vibrant Solutions, recently told Billing World &#038; OSS Today.</p>
<p>In an article entitled Ã¢â‚¬Å“Deregulation Significantly Complicates International Interconnect,&#8221; published in the February issue of Billing World &#038; OSS Today, McIntyre said, &#8220;If you hand off to a carrier who hauls your traffic, the difference between loading a dial code and terminating traffic deemed &#8220;local&#8221; as opposed to &#8220;mobile&#8221; could mean the difference of being charged 15 cents versus 2 cents per minute in tariffs.&#8221;</p>
<p>McIntyre noted that a lack of standardized codes representing countries or metro areas within those countries, contribute to the number of errors as well.</p>
<p>Because of the frequent, dynamic changes in international dial codes and number of errors affecting carriers, McIntyre said that automated solutions are needed to help prevent profit losses and streamline the process.</p>
<p>With its sophisticated software, high-value professional services and years of communications industry expertise, Vibrant Solutions transforms data from a company&#8217;s entire network into actionable, business-focused results for competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/automation-of-international-dial-code-data-could-improve-profitability-of-interconnect-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Solutions Director of Business Intelligence Yves Robinson to Present at MVNO Strategies and Markets USA in San Jose</title>
		<link>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-director-of-business-intelligence-yves-robinson-to-present-at-mvno-strategies-and-markets-usa-in-san-jose/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-director-of-business-intelligence-yves-robinson-to-present-at-mvno-strategies-and-markets-usa-in-san-jose/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 15:08:08 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-director-of-business-intelligence-yves-robinson-to-present-at-mvno-strategies-and-markets-usa-in-san-jose</guid>
		<description><![CDATA[Yves Robinson, Director of Business Intelligence, Vibrant Solutions, will discuss how MVNOs can identify and target underserved markets. As director of Business Intelligence for Vibrant Solutions, Yves Robinson is responsible for the company&#8217;s analytics engagements, setting technology product direction, consulting to customers on their needs and overseeing research and development for the portfolio.Â  Yves Robinson [...]]]></description>
			<content:encoded><![CDATA[<p>Yves Robinson, Director of Business Intelligence, Vibrant Solutions, will discuss how MVNOs can identify and target underserved markets. As director of Business Intelligence for Vibrant Solutions, Yves Robinson is responsible for the company&#8217;s analytics engagements, setting technology product direction, consulting to customers on their needs and overseeing research and development for the portfolio.Â  <span id="more-274"></span></p>
<p>Yves Robinson has a wide range of experience in the industry worldwide, including small and large-scale usage processing for rating, billing and quality control for both wireline and wireless service providers.Â  Robinson has held executive positions in the telecommunications software industry with InformationView Solutions Corp. and Veramark.</p>
<p>In the session titled, &#8220;Identifying Underserved Market Segments to Address with a Targeted MVNO Offer&#8221;, Robinson and other panelists will discuss which market segments are usually underserved by carriers, how to size the market segments to consider whether a mobile offering should be developed, and what types of companies and brands are best suited to address these markets.</p>
<p>Vibrant Solutions is the leading provider of analytic solutions for MVNOs. With its sophisticated software, high-value professional services and years of communications industry expertise, Vibrant Solutions transforms data from a companyÃ¢â‚¬â„¢s entire network into actionable, business-focused results for competitive advantage.</p>
<p>Vibrant Solutions is also a sponsor of MVNO Strategies and Markets USA. For more information on the conference, please visit <a href="http://www.informatm.com/marlin/30000000861/MARKT_EFFORT/marketingid/20001304017">http://www.informatm.com/marlin/30000000861/MARKT_EFFORT/marketingid/20001304017</a></p>
<p>Yves Robinson will present in this session on Monday, March 6 at 4:45 p.m. at the MVNO Strategies and Markets USA, Wyndham Hotel, San Jose, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-director-of-business-intelligence-yves-robinson-to-present-at-mvno-strategies-and-markets-usa-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Maximizes Profitability By Giving Telecom Carriers Full View Of Financial And Operational Data</title>
		<link>http://www.ossnewsreview.com/telecom-oss/business-intelligence-maximizes-profitability-by-giving-telecom-carriers-full-view-of-financial-and-operational-data/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/business-intelligence-maximizes-profitability-by-giving-telecom-carriers-full-view-of-financial-and-operational-data/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 21:23:49 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=30</guid>
		<description><![CDATA[Business intelligence derived from telecom network and operational data gives carrier executives a better understanding of customer behavior, which in turn reduces costs and maximizes profitability, Jim Hayden, vice president of Business Intelligence for Vibrant Solutions, told Billing World &#038; OSS Today in its October 2005 issue. In an article entitled, â€œUsing Business Intelligence to [...]]]></description>
			<content:encoded><![CDATA[<p>Business intelligence derived from telecom network and operational data gives carrier executives a better understanding of customer behavior, which in turn reduces costs and maximizes profitability, Jim Hayden, vice president of Business Intelligence for Vibrant Solutions, told Billing World &#038; OSS Today in its October 2005 issue.</p>
<p>In an article entitled, â€œUsing Business Intelligence to Improve Profit Margins,â€ Hayden said that carriers â€œshould get to a point where they can pull important data into a central location for one view of whatâ€™s going on as their baseline. By considering all the pertinent data from all of their silos, carriers can derive one view â€“ separated by customer, by product or by region.â€</p>
<p>But, he noted, to attain this vital information, carriers must go â€œbeyond an audit report dumped on a desk. Rather carriers have to focus on attaining partners who help them recover the assets hidden in the pages of those reports.â€</p>
<p>Vibrant Solutions assists carriers in mining these valuable, profit-maximizing gems from the raw data provided by billing and OSS systems, as well as other databases. Vibrant Solutions combines its industry expertise, innovative data mining techniques, tera-scale processing technology with unmatched speed and scale, and expert project management to deliver unprecedented business insight into the data produced by carriersâ€™ network and systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/business-intelligence-maximizes-profitability-by-giving-telecom-carriers-full-view-of-financial-and-operational-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Solutions Delivers Enhanced Power To Telecom Carriers With New Release Of Viewlogic 7 Software</title>
		<link>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-delivers-enhanced-power-to-telecom-carriers-with-new-release-of-viewlogic-7-software/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-delivers-enhanced-power-to-telecom-carriers-with-new-release-of-viewlogic-7-software/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 21:24:27 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Vibrant Solutions]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=31</guid>
		<description><![CDATA[Vibrant Solutions today announced key upgrades to ViewLogic 7, its third-generation cost management and analytics system. ViewLogic Release 7.2 delivers improved workflow performance, better auditing visibility, additional system security and upgraded industry-standard technology platforms. Two Tier 1 North American carriers are currently implementing ViewLogic 7.2. â€œVibrant Solutions introduced ViewLogic 7 on May 1, 2004, and [...]]]></description>
			<content:encoded><![CDATA[<p>Vibrant Solutions today announced key upgrades to ViewLogic 7, its third-generation cost management and analytics system. ViewLogic Release 7.2 delivers improved workflow performance, better auditing visibility, additional system security and upgraded industry-standard technology platforms. Two Tier 1 North American carriers are currently implementing ViewLogic 7.2.</p>
<p>â€œVibrant Solutions introduced ViewLogic 7 on May 1, 2004, and at the same time announced Verizon Services Organization as one of its first customers. Since then nine carriers have purchased our cost management solutions,â€ said Simon Krieger, Vibrant Solutionsâ€™ Vice President of Sales and Marketing. â€œWe developed this new release in collaboration with our customers.â€</p>
<p>Enhancements to ViewLogic in Release 7.2 include:</p>
<p>Better audit visibility â€“ Network circuit and feature auditing details are now visible to the analyst in a simpler way; thus allowing the analyst to make dispute decisions in an easier, faster manner.</p>
<p>Automated database management and improved system performance â€“ supported by OracleÂ® 10g.</p>
<p>Improved reporting, tracking and analytics â€“ delivered through a sophisticated, user-friendly, web interface, incorporating Business ObjectsTM 6.5 Web Intelligence.</p>
<p>Expanded security â€“ In addition to row-level security and encryption features in the ViewLogic platform, carrier security administrators are now afforded additional password management options and improved transaction logging. These improvements will help carriers meet stringent control requirements, such as those suggested by the Sarbanes-Oxley Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/vibrant-solutions-delivers-enhanced-power-to-telecom-carriers-with-new-release-of-viewlogic-7-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

