<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom OSS News Review &#187; Comptel Corporation</title>
	<atom:link href="http://www.ossnewsreview.com/telecom-oss/category/comptel-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ossnewsreview.com</link>
	<description>Telecom OSS News Review is timely telecom billing and OSS industry news.</description>
	<lastBuildDate>Thu, 17 May 2012 13:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comptel Debuts New Fulfillment Product</title>
		<link>http://www.ossnewsreview.com/telecom-oss/comptel-debuts-new-fulfillment-product/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/comptel-debuts-new-fulfillment-product/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:07:52 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3542</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) has announced the availability of Comptel Fulfillment 8, an upgrade to its catalog-driven platform designed to help communications service providers (CSPs) manage the end-to-end process from service order capture to service delivery. The new version of Comptel’s fulfillment offering includes vastly improved, high performance technology designed to expedite the [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) has announced the availability of Comptel Fulfillment 8, an upgrade to its catalog-driven platform designed to help communications service providers (CSPs) manage the end-to-end process from service order capture to service delivery. The new version of Comptel’s fulfillment offering includes vastly improved, high performance technology designed to expedite the deployment and launch of rich communications services. It addresses the service delivery complexity and cost concerns of CSPs, including minimising the need for human intervention. <span id="more-3542"></span></p>
<p>For today’s increasingly complex, blended services, it is critical for CSPs to ensure a high customer experience, particularly at the first point of engagement, to reduce the propensity to churn, remain competitive and drive profitable business. By taking a fully integrated approach to service order orchestration, Comptel Fulfillment 8 leverages catalog to encourage technical abstraction and service component reuse, increasing productivity and revenue turnaround. The product also understands both the status and context of CSPs’ networks and customers—including their service use— enabling rapid responses to the market and the ability to embrace emerging innovations. </p>
<p>The latest release of Comptel Fulfillment enables CSPs to manage a broader portfolio of products and services—including the use of third-party applications and content—and simplify service creation with the link to an agile and efficient service catalog. </p>
<p>Comptel Fulfillment 8 streamlines all service delivery functionality—including comprehensive order workflow and management, a stateful service and resource inventory, technical service catalog, and provisioning and activation—into a single platform that can manage converged services in a network-agnostic environment. This approach results in a consolidated service perspective, improved asset management and, ultimately, a lower total-cost-of-ownership (TCO). </p>
<p>The product’s ability to efficiently conduct accurate service deployment with just-in-time resource allocation and rapidly implement changes ensures a high level of customer satisfaction, greatly reducing the likelihood of failed orders, frustrated customers and lost revenue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/comptel-debuts-new-fulfillment-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica Central America Unifies Its Mediation Systems Across Four Countries with Comptel</title>
		<link>http://www.ossnewsreview.com/telecom-oss/telefonica-central-america-unifies-its-mediation-systems-across-four-countries-with-comptel/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/telefonica-central-america-unifies-its-mediation-systems-across-four-countries-with-comptel/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:09:11 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3531</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) recently announced that global communications service provider (CSP) Telefónica Central America, a member of the Telefónica Group, has chosen to consolidate its existing mediation systems supporting customers in Guatemala, Panama, Nicaragua and El Salvador with Comptel’s single, scalable platform. Comptel Convergent Mediation will provide Telefónica Central America with the [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) recently announced that global communications service provider (CSP) Telefónica Central America, a member of the Telefónica Group, has chosen to consolidate its existing mediation systems supporting customers in Guatemala, Panama, Nicaragua and El Salvador with Comptel’s single, scalable platform. <span id="more-3531"></span></p>
<p>Comptel Convergent Mediation will provide Telefónica Central America with the high performance and flexibility it needs to easily and efficiently collect and transform more than half a billion network transactions daily into billable records. It will also better the CSP’s time-to-market and its ability to meet customer demand for new products and services, facilitate greater organisational collaboration and more efficient business processes, and lower total cost of ownership as a result of unifying Telefónica Central America’s Operations Support Systems (OSS) and maintenance.</p>
<p>Telefónica Central America offers fixed and mobile telephony, Internet and data services to more than eight million customers across Guatemala, Panama, Nicaragua and El Salvador, as well as Costa Rica. Other members of the Telefónica Group, including Telefónica de Argentina and its mobile subsidiary, Movistar Argentina, have come to rely on Comptel Convergent Mediation to support their service control and monetisation needs.</p>
<p>Comptel Convergent Mediation offers an intelligent approach to mediation and charging by hiding network complexity and linking services and subscriber and payment types. Its vendor-independent components will seamlessly integrate with the CSP’s legacy systems, as well as extend to next-generation environments and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/telefonica-central-america-unifies-its-mediation-systems-across-four-countries-with-comptel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptel Focuses on Making Data Beautiful to Help Telecom Operators Improve Customer Engagement</title>
		<link>http://www.ossnewsreview.com/telecom-oss/comptel-focuses-on-making-data-beautiful-to-help-telecom-operators-improve-customer-engagement/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/comptel-focuses-on-making-data-beautiful-to-help-telecom-operators-improve-customer-engagement/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:54:49 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3476</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) has unveiled new branding and positioning to continue the execution of its business strategy. The company is focused on helping communications service providers (CSPs) better engage with their customers in order to enhance subscribers’ satisfaction and loyalty and maximise revenue opportunities. Since 1986, Comptel has been a trusted provider [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) has unveiled new branding and positioning to continue the execution of its business strategy. The company is focused on helping communications service providers (CSPs) better engage with their customers in order to enhance subscribers’ satisfaction and loyalty and maximise revenue opportunities.<span id="more-3476"></span></p>
<p>Since 1986, Comptel has been a trusted provider of telecom business and operations software that bridges CSPs with their network and content partners, fixed with mobile networks and networks with IT. Now, the company is building on its more than 25 years of experience of collecting and processing a vast volume of data that exists below the surface. </p>
<p>Comptel is “Making Data Beautiful” by turning it into intelligent information for CSPs and enabling them to act on it to enrich the customer experience—in real time. Ultimately, the company’s portfolio of Customer Engagement solutions will not only help CSPs foster more meaningful relationships with their subscribers, but also bring customers closer to their interests and allow them to better connect to their family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/comptel-focuses-on-making-data-beautiful-to-help-telecom-operators-improve-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica de Argentina Selects Comptel Convergent Mediation to Efficiently Manage Advanced Fixed Services</title>
		<link>http://www.ossnewsreview.com/telecom-oss/telefonica-de-argentina-selects-comptel-convergent-mediation-to-efficiently-manage-advanced-fixed-services/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/telefonica-de-argentina-selects-comptel-convergent-mediation-to-efficiently-manage-advanced-fixed-services/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:49:01 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3415</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently announced that Latin American communications service provider (CSP) Telefónica de Argentina S.A., a member of the Telefónica Group, has chosen Comptel Convergent Mediation to replace its existing vendor’s mediation platform. Comptel’s real-time, scalable and flexible solution will enable [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently announced that Latin American communications service provider (CSP) Telefónica de Argentina S.A., a member of the Telefónica Group, has chosen Comptel Convergent Mediation to replace its existing vendor’s mediation platform.<span id="more-3415"></span></p>
<p>Comptel’s real-time, scalable and flexible solution will enable Telefónica de Argentina to more easily and efficiently collect and transform more than 90 million network transactions daily into billable records. It will not only address the operator’s need to improve the delivery and charging of advanced fixed services, but also better Telefónica de Argentina’s operational processes and organisational synergies with Comptel Convergent Mediation already deployed at its mobile operator, Movistar Argentina.</p>
<p>A member of the Telefónica Group, Telefónica de Argentina is the largest CSP in Argentina. It has 23 million fixed and mobile subscribers, from consumers to small- to medium-sized businesses to enterprises in the region. The company has more than three million broadband accounts and 25,000 kilometres of fibre-optic cable capacity in the country.</p>
<p>Movistar Argentina has been a Comptel customer since 2002. Most recently, it upgraded Comptel Convergent Mediation in order to take advantage of the platform’s enhanced performance and scalability. Comptel enabled Telefónica de Argentina’s mobile operator to manage more than 600 million transactions daily, and deploy and charge for advanced mobile services with speed and ease.</p>
<p>Comptel Convergent Mediation, which will be implemented by Comptel at Telefónica de Argentina, offers an intelligent approach to mediation and charging by hiding network complexity and linking services and subscriber and payment types. Its vendor-independent components will seamlessly integrate with the CSP’s legacy BSS/OSS and CRM systems, as well as extend to next-generation environments and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/telefonica-de-argentina-selects-comptel-convergent-mediation-to-efficiently-manage-advanced-fixed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptel Acquires Xtract</title>
		<link>http://www.ossnewsreview.com/telecom-oss/comptel-acquires-xtract/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/comptel-acquires-xtract/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:00:11 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3401</guid>
		<description><![CDATA[To further deliver on its promise to build an integrated offering for service providers, Comptel has acquired leading analytics company, Xtract. This acquisition will further enable Comptel to help its customers manage the customer experience and drive new revenues to their subscriber bases. This rounds out Comptel’s “event -> analysis -> action” business model, which [...]]]></description>
			<content:encoded><![CDATA[<p>To further deliver on its promise to build an integrated offering for service providers, Comptel has acquired leading analytics company, Xtract. This acquisition will further enable Comptel to help its customers manage the customer experience and drive new revenues to their subscriber bases. This rounds out Comptel’s “event -> analysis -> action” business model, which seeks to drive real-time data collection and response to end user events.  <span id="more-3401"></span></p>
<p>Xtract Oy is a Finnish software company specialising in advanced analytics, for a total consideration of EUR 3.1 million (enterprise value). Xtract has about 20 customers including telecom operators AVEA in Turkey, DNA in Finland, Megafon in Russia and TeliaSonera in Finland as well as insurance company If, retail and media companies. Xtract’s net sales were EUR 2.4 million in 2011. Xtract has 27 highly skilled employees which are mainly based in Espoo, Finland.</p>
<p>The transaction is estimated to close in mid-February 2012 from which time onwards Xtract Group will be consolidated into Comptel Group financials. The acquisition is financed through Comptel Corporation&#8217;s liquid assets. The main selling shareholders are private equity funds managed by Creandum, Innovations Kapital and Verdane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/comptel-acquires-xtract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptel Unveils Next Generation Fulfillment Strategy</title>
		<link>http://www.ossnewsreview.com/telecom-oss/comptel-unveils-next-generation-fulfillment-strategy/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/comptel-unveils-next-generation-fulfillment-strategy/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:16:33 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3356</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently unveiled its strategy for Next Generation Fulfillment (NGF). Comptel is evolving its current fulfillment solutions towards a real-time, high performance, catalog-driven and fully integrated platform, designed to support the evolving service aggregation needs of converged communications service providers [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently unveiled its strategy for Next Generation Fulfillment (NGF). Comptel is evolving its current fulfillment solutions towards a real-time, high performance, catalog-driven and fully integrated platform, designed to support the evolving service aggregation needs of converged communications service providers (CSPs) and network operators.<span id="more-3356"></span></p>
<p>Increasingly, CSPs are becoming service aggregators as they offer ‘blended’ products which combine their own services and capabilities with elements provided by partners and external suppliers. At the same time, the proliferation of devices and services, including M2M (machine-to-machine), means that orders may not be coming through the traditional CRM or conventional order capture system, but through devices or other systems. As a result, fulfillment software will need to change radically in the near future to be more intelligent, resilient, scalable and fast. Comptel’s NGF strategy is designed to meet that challenge.</p>
<p>Comptel will be exhibiting (Booth #23) and is a participating vendor on the Enhanced Cloud Service Management Catalyst at Management World Americas 2011, taking place 8-10 November in Orlando, Florida.</p>
<p>•	The latest release of Comptel Fulfillment integrates the high performance provisioning and activation engine, which has already been deployed by over 130 service providers worldwide. This means Comptel Fulfillment is now better positioned to handle the increasing number of data transactions that are prevalent in real-time services, such as the broadcast and streaming of video to devices, enterprises and homes. </p>
<p>•	Comptel Fulfillment is fully catalog-driven, which creates an abstract environment for mobile, fixed and converged service providers to flexibly and rapidly design new services and efficiently launch and deliver them. This provides the advantages of reducing time-to-market and maintaining a competitive edge in the breadth and quality of CSPs’ service portfolios.</p>
<p>•	The first phase of this NGF platform has been deployed in a number of customers globally. Most recently, Comptel announced that Australia’s NBN Co had selected Comptel Fulfillment.</p>
<p>•	The next major release of Comptel Fulfillment, due H1 2012, will offer significant enhancements in the streamlining of product delivery into complex and aggregated network, service and application environments, complementing the new activation and catalog-driven capabilities in the current release. </p>
<p>•	For more information about Comptel, visit www.comptel.com. Learn more about the company’s fulfillment, mediation, policy control and charging expertise.</p>
<p>•	Comptel has released a whitepaper that outlines the needs and objectives for the future of fulfillment. To receive a free copy, please visit us at the event or send an email to info@comptel.com.</p>
<p>•	Connect with Comptel on its blog, The Dynamics of OSS, and on Twitter, LinkedIn and Facebook. Also visit the company’s YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/comptel-unveils-next-generation-fulfillment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s NBN Co Selects Comptel for Catalog-Driven Service Fulfillment for IP Services</title>
		<link>http://www.ossnewsreview.com/telecom-oss/australias-nbn-co-selects-comptel-for-catalog-driven-service-fulfillment-for-ip-services/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/australias-nbn-co-selects-comptel-for-catalog-driven-service-fulfillment-for-ip-services/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:17:04 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3212</guid>
		<description><![CDATA[Comptel Corporation has been awarded a new, multi-year contract with Australia’s NBN Co to supply Comptel Fulfillment and support the delivery of IP services on the country’s government-funded National Broadband Network. NBN Co will use Comptel’s catalog-driven fulfillment solution, including logical and service inventory and service lifecycle management, to ensure wholesale services are delivered efficiently [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation has been awarded a new, multi-year contract with Australia’s NBN Co to supply Comptel Fulfillment and support the delivery of IP services on the country’s government-funded National Broadband Network. NBN Co will use Comptel’s catalog-driven fulfillment solution, including logical and service inventory and service lifecycle management, to ensure wholesale services are delivered efficiently on the network to retail channels. The project—the single, largest infrastructure investment in Australia’s history—will be conducted in conjunction with Comptel partner Alcatel-Lucent.<span id="more-3212"></span></p>
<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently announced a new, multi-year contract with Australia’s NBN Co to supply Comptel Fulfillment. The solution will support the delivery of IP services on the ground-breaking broadband network NBN Co are currently deploying.</p>
<p>NBN Co Limited is tasked and funded by the Australian Government to design, build and operate a next generation National Broadband Network (NBN) that will connect 93% of all Australian premises with fibre based services, and the remaining 7% with next generation wireless and satellite technologies. NBN Co will use Comptel’s catalog-driven fulfillment solution, including logical and service inventory and service lifecycle management, to ensure wholesale services are delivered fast and efficiently on the network to the retail channels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/australias-nbn-co-selects-comptel-for-catalog-driven-service-fulfillment-for-ip-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wataniya Algérie Nedjma Deploys Comptel Dynamic OSS</title>
		<link>http://www.ossnewsreview.com/telecom-oss/wataniya-algerie-nedjma-deploys-comptel-dynamic-oss/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/wataniya-algerie-nedjma-deploys-comptel-dynamic-oss/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:04:48 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=2834</guid>
		<description><![CDATA[Comptel Corporation (HEX: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, has told OSS News Review that Algerian mobile operator Wataniya Algérie (Nedjma), whose majority is owned by Qatar Telecom (Qtel) through Wataniya Telecom in Kuwait, has selected Comptel Provisioning and Activation to improve its service fulfillment processes for mobile offerings, including [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (HEX: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, has told OSS News Review that Algerian mobile operator Wataniya Algérie (Nedjma), whose majority is owned by Qatar Telecom (Qtel) through Wataniya Telecom in Kuwait, has selected Comptel Provisioning and Activation to improve its service fulfillment processes for mobile offerings, including planned 3G services. <span id="more-2834"></span></p>
<p>After winning the third mobile license in Algeria in December 2003, Wataniya launched commercially in August 2004 under the name of Nedjma.</p>
<p>Since then, Nedjma has experienced rapid growth &#8212; both in terms of subscribers and services offered. Like many successful operators in dynamic markets, Nedjma found that some of the systems it had in place were unable to cope with this growth.</p>
<p>Comptel Provisioning and Activation automates the provisioning and activation processes. With a single interface, it covers the entire workflow &#8212; from service order to the start of billing. Nedjma selected Comptel&#8217;s solution in the first quarter of 2009 and is now going live with the deployment.</p>
<p>Comptel Dynamic OSS solutions enable telecom service providers to deliver services flexibly and charge them effectively. Comptel&#8217;s wide expertise in service fulfillment, mediation and charging empowers our customers to focus on delivering innovative services. Comptel has provided software solutions to 280 service providers with 800 million subscribers in 85 countries. The Group has about 600 employees world-wide and net sales were EUR 75 million in 2009. www.comptel.com/ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/wataniya-algerie-nedjma-deploys-comptel-dynamic-oss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Model Catalyst Applies Telecom Service Assembly Standards to the Cloud</title>
		<link>http://www.ossnewsreview.com/telecom-oss/service-model-catalyst-applies-telecom-service-assembly-standards-to-the-cloud/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/service-model-catalyst-applies-telecom-service-assembly-standards-to-the-cloud/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:06:29 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=2753</guid>
		<description><![CDATA[Comptel Corporation (HEX: CTL1V), has recently told OSS News Review that BT and Progress Software will be participating in the second phase of the Service Model Catalyst, as it explores the creation of new converged services that include cloud-based Software as a Service (SaaS), Infrastructure as a Service (IaaS) and Platform as a Service (PaaS) [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (HEX: CTL1V), has recently told OSS News Review that BT and Progress Software will be participating in the second phase of the Service Model Catalyst, as it explores the creation of new converged services that include cloud-based Software as a Service (SaaS), Infrastructure as a Service (IaaS) and Platform as a Service (PaaS) components. <span id="more-2753"></span></p>
<p>The collaborative effort brings together business use cases from BT and Qwest as co-sponsors, with BT providing cloud brokering and cloud assurance services on Amazon Web Services&#8217; EC2 platform, Comptel providing a consolidated product and service catalog, Network Cadence providing systems integration with a service fabric broker for fulfilment and assurance orchestration, and Progress providing a management tool for the canonical data model. </p>
<p>&#8220;BT believes that, if customers and end-users are to see the huge, potential benefits of cloud computing, vendors, suppliers and communications service providers (CSPs) will need to work together to ensure interoperability,&#8221; said Gary Bruce, Catalyst lead, BT Innovate &#038; Design. &#8220;The Service Model Catalyst presents an excellent opportunity for us to work together to push the boundaries of cloud computing management. We are keen to continue to work with TM Forum, to draw out further key business requirements for cloud and to continue to develop cutting-edge prototypes.&#8221; </p>
<p>The second phase of the Service Model Catalyst will consist of a technical demonstration that shows how CSPs can reduce the time and cost to launch new converged products that include cloud-based components, by applying a consistent model to the definition of service components prior to their assembly. </p>
<p>The first phase of the Service Model Catalyst was launched by existing participants Comptel, Network Cadence and Qwest at Management World 2009, and built on the Product and Service Assembly (PSA) initiative, which established that a service assembly approach, where CSPs organize their business into an agile factory that supports the rapid creation, assembly and launch of new products and services, could yield significant time and cost benefits. </p>
<p>&#8220;Qwest is proud of the leadership we are contributing to the Service Model Catalyst, and view our involvement as a natural extension of growing by aligning with other best-of-breed organizations,&#8221; said Neil Cox, executive vice president of product and IT, Qwest. &#8220;We believe an adaptable architecture will let Qwest quickly bring multiple technologies online and new products to market efficiently and productively. That is the real benefit of the Catalyst experience, and one that is leading to the creation of unified, next-generation solutions for our customers.&#8221; </p>
<p>&#8220;Delivering IT services is becoming more critical within the telecom industry, and the Service Model Catalyst is helping support these non-traditional, cloud-based activities,&#8221; said Gareth Senior, CTO, Comptel. &#8220;We&#8217;re excited to be a part of this collaboration that continues to extend the value of the PSA &#8212; and shows that a holistic product and service catalog can improve time-to-market for the new generation of CSPs.&#8221; </p>
<p>&#8220;Network Cadence is very pleased to be a part of such an important and forward-looking Catalyst. We believe that the work done in this project in the areas of service modeling, cloud computing and service lifecycle management are key in enabling our CSP partners to take advantage of the emerging cloud computing market,&#8221; said John McCawley, CEO, Network Cadence. </p>
<p>&#8220;Progress enables the world&#8217;s leading companies to create new opportunities, manage risk and gain efficiencies by becoming more operationally responsive. Progress is proud to be a part of the Service Model Catalyst, providing a means for CSPs to increase their agility in offering new services in cloud-based environments,&#8221; said Hub Vandervoort, CTO, Progress. &#8220;By ensuring data interoperability and standards compliance in the cloud, CSPs can shorten the time-to-market of introducing new services. We are excited to be showcasing this solution in conjunction with our Catalyst partners.&#8221; </p>
<p>The Service Model Catalyst continues the tradition of TM Forum&#8217;s Technology Catalyst Program by addressing the convergence of carrier-provided products with cloud services. The Catalyst leverages TM Forum standards and frameworks and open source technologies to prove the project concepts in a live demonstration. </p>
<p>&#8220;As TM Forum&#8217;s Cloud Initiative moves forward, one of the main things we will be looking at is ease of use,&#8221; said Jim Warner, VP, cloud programs, TM Forum. &#8220;Key underlying &#8216;standards&#8217; needed are common definitions of types of cloud services. This enables users to quickly compare and contrast different cloud offerings from different vendors; plus, it allows CSPs to automate much of the ordering and provisioning process and improve their time-to-market for cloud services.&#8221; </p>
<p>The Service Model Catalyst will be on display within Forumville at this year&#8217;s Management World Americas, taking place December 8-10, 2009 in Orlando, Florida. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/service-model-catalyst-applies-telecom-service-assembly-standards-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romtelecom Deploys Comptel Dynamic OSS for CDMA Service Activation</title>
		<link>http://www.ossnewsreview.com/telecom-oss/romtelecom-deploys-comptel-dynamic-oss-for-cdma-service-activation/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/romtelecom-deploys-comptel-dynamic-oss-for-cdma-service-activation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:11:59 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=2731</guid>
		<description><![CDATA[Comptel Corporation (OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently announced that Romanian service provider Romtelecom of the OTE group has deployed Comptel Provisioning and Activation to manage its multi-vendor CDMA network. Romtelecom is the leader of the fixed line communications market in Romania. In recent years, it has [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (OMX Helsinki: CTL1V), the leading vendor of dynamic Operations Support System (OSS) software, recently announced that Romanian service provider Romtelecom of the OTE group has deployed Comptel Provisioning and Activation to manage its multi-vendor CDMA network. <span id="more-2731"></span></p>
<p>Romtelecom is the leader of the fixed line communications market in Romania. In recent years, it has gone through a period of major transformations and evolved from a former state monopoly to a convergent multi-services provider, providing high quality communication, entertainment and IT solutions. Today, Romtelecom offers its clients traditional voice services, data, broadband and Internet services, satellite TV services and wireless CDMA.  </p>
<p>Romtelecom needed a provisioning and activation solution that would allow it to deliver services faster to its customers. Romtelecom chose Comptel because of its wide experience in wireless service activation and ability to deliver reliably within a tight schedule.</p>
<p>“Romtelecom is using the CDMA license to complement its services’ portfolio via wireless broadband, offering its customers the full range of broadband products, as well as to serve areas not within the coverage of the present fix line infrastructure. Comptel’s wide experience and the reliable Comptel Dynamic OSS platform supported us in finalising the project in a shorter period of time”, said Fotis Karonis, Chief Information Officer, Romtelecom. </p>
<p>Comptel Provisioning and Activation solution automates the provisioning and activation processes. With a single interface, it covers the entire workflow – from service order to start of billing. The multi-vendor, multi-network solution has an extensive library of over 450 different interface types, offering out-of-the-box support for new network elements. At Romtelecom, the solution integrates seamlessly with their SOA architecture and is used for provisioning and activation of their Huawei and ZTE CDMA networks.<br />
Mr Simo Sääskilahti, Comptel&#8217;s Senior Vice President Products and Solutions concluded: “Over the years, Comptel has built a solid reputation with fast and reliable delivery of our Dynamic OSS solutions. The smooth co-operation with Romtelecom in the deployment project allowed the best solution for their needs to be defined and implemented in record time.”</p>
<p>About Romtelecom<br />
Romtelecom is one of Romania&#8217;s largest telecommunications companies and a leader in the fixed communications market, offering reliable, innovative and easy-to-use services, from traditional fixed telephony, broadband Internet and digital TV, to the most secure hosting data centre and ICT services, in Romania, voice and data bundled services. It is owned by Hellenic Telecommunications Organization (OTE) and the Ministry of Communications and Information Society, Romania. </p>
<p>About Comptel Corporation<br />
