<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom OSS News Review</title>
	<atom:link href="http://www.ossnewsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ossnewsreview.com</link>
	<description>Telecom OSS News Review is timely telecom billing and OSS industry news.</description>
	<lastBuildDate>Wed, 16 May 2012 01:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>cVidya to Drive Revenue Assurance, Fraud, and Cloud Sessions at TM Forum’s Management World Dublin 2012</title>
		<link>http://www.ossnewsreview.com/telecom-oss/cvidya-to-drive-revenue-assurance-fraud-and-cloud-sessions-at-tm-forums-management-world-dublin-2012/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/cvidya-to-drive-revenue-assurance-fraud-and-cloud-sessions-at-tm-forums-management-world-dublin-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:13:01 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[cVidya]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3540</guid>
		<description><![CDATA[cVidya Networks, (www.cvidya.com) a global leader and innovative provider of Revenue Intelligence solutions for Telecom, Media and Entertainment service providers will be sharing insights and showcasing new solutions at TM Forum’s Management World from May 22-24, 2012 in Dublin, Ireland. cVidya will demonstrate their latest, innovative solutions designed to help CSPs in different aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>cVidya Networks, (www.cvidya.com) a global leader and innovative provider of Revenue Intelligence solutions for Telecom, Media and Entertainment service providers will be sharing insights and showcasing new solutions at TM Forum’s Management World from May 22-24, 2012 in Dublin, Ireland.<span id="more-3540"></span></p>
<p>cVidya will demonstrate their latest, innovative solutions designed to help CSPs in different aspects of their businesses. Demos will include the ProactiV™ Operational Risk Management solution, Mobile Dashboard for Executives, the new Enhanced Bypass Fraud Package, and IRIS™ for Cloud Services.</p>
<p>cVidya’s customers and executive team will lead and present the following Catalyst project demos, case studies, panel sessions, and presentations:</p>
<p>•	Dr. Gadi Solotorevsky, CTO at cVidya and Head of the TM Forum Revenue Assurance Committee is speaking about “Business Assurance Automation Catalyst Insights” at the Executive Breakfast</p>
<p>•	cVidya customer, Alaska Communications’ Mr. Larry Snipes, is presenting the “Cloud Based Fraud Management Solution” Case Study</p>
<p>•	cVidya customer, MTN South Africa’s Mr. Quintus De Beer is presenting the “Achieving ROI with Revenue Intelligence” Case Study</p>
<p>•	Nava Levy, VP SaaS/Cloud Solutions at cVidya is presenting and leading interactive panel Cloud sessions –<br />
o	“Bringing Shadow IT into the light with a centralized IT cloud migration strategy”<br />
o	“Cloud Adoption: Resolving the trust vs. uptake paradox” </p>
<p>•	Tal Eisner, Senior Director Product Strategy at cVidya and Deputy Chair, TM Forum’s Fraud Management Group is presenting “The Work of the TM Forum’s Fraud Management Group”</p>
<p>•	cVidya will be participating in Catalyst projects -<br />
o	“Revenue Assurance Impact Measurement”<br />
o	“Business Assurance Automation”</p>
<p>cVidya will be available for briefings as well as demos at booth #29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/cvidya-to-drive-revenue-assurance-fraud-and-cloud-sessions-at-tm-forums-management-world-dublin-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Enhances Solutions to Help Service Providers Improve Customer Experience Management</title>
		<link>http://www.ossnewsreview.com/telecom-oss/hp-enhances-solutions-to-help-service-providers-improve-customer-experience-management/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/hp-enhances-solutions-to-help-service-providers-improve-customer-experience-management/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:12:20 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Other Telecoms]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3538</guid>
		<description><![CDATA[In advance of TMForum Management World 2012, HP announced significant upgrades for solutions that are designed to help communications service providers (CSPs) improve customer experience management (CEM). CSPs can increase customer loyalty and reduce churn by approaching CEM in a holistic way, creating a positive overall experience by understanding customer needs and perceptions and improving [...]]]></description>
			<content:encoded><![CDATA[<p>In advance of TMForum Management World 2012, HP announced significant upgrades for solutions that are designed to help communications service providers (CSPs) improve customer experience management (CEM). <span id="more-3538"></span></p>
<p>CSPs can increase customer loyalty and reduce churn by approaching CEM in a holistic way, creating a positive overall experience by understanding customer needs and perceptions and improving all customer “touch points” or interactions.  </p>
<p>HP Solutions Consulting Services has released a customer experience white paper that shows how a holistic approach can yield real-world benefits.<br />
HP announced new CEM capabilities for solutions within the HP OSS Transformation portfolio:<br />
•	The HP Customer Experience Assurance Solution (HP CEA) provides continuous, real-time analysis of large volumes of structured and unstructured data to help CSPs gather useful insights that can:<br />
•	improve the quality of experience by ensuring that customers consistently receive all the services they have paid for and the quality they expect<br />
•	optimize network investment and capacity planning by generating information on how the network and resources are being used by customers.<br />
•	HP Unified Correlation Analyzer (HP UCA) enhances the customer experience with new, automated tools that accelerate problem identification and resolution. The tools inter-operate across multiple technology domains to provide an umbrella correlation solution over fault and performance management systems.<br />
•	HP Service Activator (HP SA) includes capabilities to streamline the entire customer order-to-service delivery process—and accelerate time to revenue. HP SA 6.0 exhibits dramatic performance improvements with new cluster architecture, fully supports LTE, and provides enhanced prepackaged solutions for virtual private network and mobile customer activation.</p>
<p>HP also announced CEM-related enhancements for solutions in the HP Actionable Customer Intelligence portfolio:<br />
•	HP Subscriber, Network and Policy (HP SNAP) allows CSPs to make available to customers personalized offerings that differentiate their service experience. HP SNAP version 2.4 improves the integration between policy and charging rules and campaigns and promotion management.  Using HP SNAP studio, CSPs can easily define personalized service offerings with innovative charging models and directly promote them to well-targeted customer segments.<br />
•	HP Ad Experience Personalization helps CSPs deliver targeted, customized campaigns to their mobile customers.   Based on opt-in profile information from customers, CSPs can collaborate with “over the top” providers and marketing partners to generate new revenue streams.  Mobile customers benefit by receiving offers that are tailored to their behaviors, interests and potential needs. HP Ad Experience Personalization is based on the HP Smart Unified User Profile (HP SUUP) solution, and is powered by high-performance analytics from HP Vertica, an HP Company, and the HP Internet Usage Manager mediation solution.</p>
<p>The HP Targeted Innovation portfolio is enhanced with new capabilities:<br />
•	HP Revenue CentralView Fraud Risk Management protects CSP customers from fraud activities, such as SMS spamming, callback fraud, identity theft and PBX hacking, with new monitoring features that improve fraud detection<br />
•	HP Revenue Leakage Control solutions provide more accurate billing by adhering to TM Forum guidelines to implement all recommended key performance indicators for revenue assurance. </p>
<p>The HP Universal Service Level Agreement Manager solution has been selected as a finalist for TM Forum’s Solution Excellence Award at Management World 2012. Additionally, the HP Executive Scorecard solution has successfully completed product certification of as part of the TMF Business Metrics Automation project.</p>
<p>More information about HP solutions for CSPs is available at www.hp.com/go/csp.          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/hp-enhances-solutions-to-help-service-providers-improve-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch Selected by KPN for Fulfillment Automation Outsourcing</title>
		<link>http://www.ossnewsreview.com/telecom-oss/comarch-selected-by-kpn-for-fulfillment-automation-outsourcing/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/comarch-selected-by-kpn-for-fulfillment-automation-outsourcing/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:16:43 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comarch]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3535</guid>
		<description><![CDATA[Comarch, a global provider of IT business solutions, recently announced that KPN, the leading Dutch mobile and fixed telecom operator, commissioned hosting and administrating their Fulfillment Automation system in the Comarch Data Center. Comarch supported KPN in the migration of their Fulfillment Automation System to the new version (2010 R2) of Microsoft BizTalk server and [...]]]></description>
			<content:encoded><![CDATA[<p>Comarch, a global provider of IT business solutions, recently announced that KPN, the leading Dutch mobile and fixed telecom operator, commissioned hosting and administrating their Fulfillment Automation system in the Comarch Data Center. <span id="more-3535"></span></p>
<p>Comarch supported KPN in the migration of their Fulfillment Automation System to the new version (2010 R2) of Microsoft BizTalk server and its transfer to the Comarch Data Center in Krakow. In addition, during the migration of the platform, existing errors were detected and retrieved. Within this project Comarch is also responsible for the maintenance of KPN’s Fulfillment Automation system.</p>
<p>“We are very happy to have been chosen by KPN as a reliable business partner for outsourcing. We believe that our hosting services will help KPN optimize operational costs and support them in offering innovative services.” &#8211; says Joanna S?owi?ska, Business Development Director Benelux &#038; Board Member Comarch AG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/comarch-selected-by-kpn-for-fulfillment-automation-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subex to Participate in the International Telecoms Week (ITW)</title>
		<link>http://www.ossnewsreview.com/telecom-oss/subex-to-participate-in-the-international-telecoms-week-itw/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/subex-to-participate-in-the-international-telecoms-week-itw/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:10:28 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Subex]]></category>
		<category><![CDATA[Subex Azure]]></category>
		<category><![CDATA[Subex Azure Limited]]></category>
		<category><![CDATA[Subex Limited]]></category>
		<category><![CDATA[Subex Systems]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3533</guid>
		<description><![CDATA[Subex Ltd, a leading global provider of Business Support Systems (BSS) for Communications Service Providers (CSPs), announced that it will be participating in this year’s International Telecoms Week (ITW), which will be held at the Hyatt Regency Hotel, Chicago from 14 to 16 May, 2012. The International Telecoms Week provides an idyllic platform for participants [...]]]></description>
			<content:encoded><![CDATA[<p>Subex Ltd, a leading global provider of Business Support Systems (BSS) for Communications Service Providers (CSPs), announced that it will be participating in this year’s International Telecoms Week (ITW), which will be held at the Hyatt Regency Hotel, Chicago from 14 to 16 May, 2012.<span id="more-3533"></span></p>
<p>The International Telecoms Week provides an idyllic platform for participants from all areas of the wholesale industry: Tier 1, Tier 2 and Tier 3 carriers, mobile / wireless operators, ISPs, VoIP providers and technology partners from the voice, data, satellite, sub-sea and fixed line markets, to meet and interact with each other. The ITW usually plays witness to participation from over 5,300 delegates from nearly 1,700 companies representing over 150 countries. </p>
<p>Subsequent to ITW, Subex will also be an Associate Sponsor in i3 Forum. The i3 Forum, which will take place on May 17, 2012, is focussed on developing collaborative recommendations for the industry-wide transition of voice and related services to Internet Protocol (IP). The forum currently consists of 44 operator members. In addition to being an associate sponsor of the event, Subex will also be participating as an expert in the panel discussion.</p>
<p>“We are looking forward to this year’s ITW. This gives us an opportunity to interact with other players across the telecommunications space. It will provide a great stage for members of the global wholesale telecom community to understand industry developments and also share best practices. Additionally, it is an honour for us to be Associate Sponsors of the i3 forum and we look forward to be participating in the panel discussion at the event.” said Greg LeNeveu, President, Americas at Subex. </p>
<p>Subex will be showcasing ‘Business Optimization in Wholesale’ in Exhibit Booth #917 in the International Telecoms Week from May 14-16 2012. For further information log on to: http://subex.com/international-telecom-weeks-schedule-a-meeting.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/subex-to-participate-in-the-international-telecoms-week-itw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica Central America Unifies Its Mediation Systems Across Four Countries with Comptel</title>
		<link>http://www.ossnewsreview.com/telecom-oss/telefonica-central-america-unifies-its-mediation-systems-across-four-countries-with-comptel/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/telefonica-central-america-unifies-its-mediation-systems-across-four-countries-with-comptel/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:09:11 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>
		<category><![CDATA[Comptel Corporation]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3531</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) recently announced that global communications service provider (CSP) Telefónica Central America, a member of the Telefónica Group, has chosen to consolidate its existing mediation systems supporting customers in Guatemala, Panama, Nicaragua and El Salvador with Comptel’s single, scalable platform. Comptel Convergent Mediation will provide Telefónica Central America with the [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) recently announced that global communications service provider (CSP) Telefónica Central America, a member of the Telefónica Group, has chosen to consolidate its existing mediation systems supporting customers in Guatemala, Panama, Nicaragua and El Salvador with Comptel’s single, scalable platform. <span id="more-3531"></span></p>
<p>Comptel Convergent Mediation will provide Telefónica Central America with the high performance and flexibility it needs to easily and efficiently collect and transform more than half a billion network transactions daily into billable records. It will also better the CSP’s time-to-market and its ability to meet customer demand for new products and services, facilitate greater organisational collaboration and more efficient business processes, and lower total cost of ownership as a result of unifying Telefónica Central America’s Operations Support Systems (OSS) and maintenance.</p>
<p>Telefónica Central America offers fixed and mobile telephony, Internet and data services to more than eight million customers across Guatemala, Panama, Nicaragua and El Salvador, as well as Costa Rica. Other members of the Telefónica Group, including Telefónica de Argentina and its mobile subsidiary, Movistar Argentina, have come to rely on Comptel Convergent Mediation to support their service control and monetisation needs.</p>
<p>Comptel Convergent Mediation offers an intelligent approach to mediation and charging by hiding network complexity and linking services and subscriber and payment types. Its vendor-independent components will seamlessly integrate with the CSP’s legacy systems, as well as extend to next-generation environments and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/telefonica-central-america-unifies-its-mediation-systems-across-four-countries-with-comptel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subex Receives RBI Approval</title>
		<link>http://www.ossnewsreview.com/telecom-oss/subex-receives-rbi-approval/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/subex-receives-rbi-approval/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:07:07 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Subex]]></category>
		<category><![CDATA[Subex Azure]]></category>
		<category><![CDATA[Subex Azure Limited]]></category>
		<category><![CDATA[Subex Limited]]></category>
		<category><![CDATA[Subex Systems]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3529</guid>
		<description><![CDATA[Subex Ltd, a leading global provider of Business Support Systems (BSS) for Communications Service Providers (CSPs), announced recently that RBI has approved the restructuring proposal of its outstanding FCCBs involving a combination of debt and equity. The company will shortly launch a cashless exchange offer wherein the current FCCBs will be exchanged for new FCCBs [...]]]></description>
			<content:encoded><![CDATA[<p>Subex Ltd, a leading global provider of Business Support Systems (BSS) for Communications Service Providers (CSPs), announced recently that RBI has approved the restructuring proposal of its outstanding FCCBs involving a combination of debt and equity. The company will shortly launch a cashless exchange offer wherein the current FCCBs will be exchanged for new FCCBs with a maturity period of 5 years and fresh equity.<span id="more-3529"></span></p>
<p>Commenting on the development Mr. Subash Menon, Founder Chairman, Managing Director &#038; CEO, Subex Limited said, “We are happy that RBI has given us approval to complete the restructuring of FCCBs. This restructuring proposal has been formulated with the active support of our existing bondholders whom we have been closely working with. We are confident that with their continued support, we will be able to complete the restructuring in the next 45-60 days.”</p>
<p> “I am also glad to state that this approval from RBI will help us reach a final and conclusive solution to the FCCB issue. With this, all concerns about the financial stability of the company will be put to rest once and for all. We are confident of better times ahead and will continue to work hard to sustain our market leadership in BSS. The increasing uptake for our industry-changing Revenue Operations Center (ROC®) and Managed Services offering and the non-linearity in the business are clear indicators that we are here to stay”, he further added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/subex-receives-rbi-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cVidya Announced New Big Data Capabilities for Improved Results of Telecoms Analytics and Business Intelligence</title>
		<link>http://www.ossnewsreview.com/telecom-oss/cvidya-announced-new-big-data-capabilities-for-improved-results-of-telecoms-analytics-and-business-intelligence/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/cvidya-announced-new-big-data-capabilities-for-improved-results-of-telecoms-analytics-and-business-intelligence/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:05:35 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[cVidya]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3527</guid>
		<description><![CDATA[cVidya Networks, a global leader and innovative provider of Business Intelligence and Analytics Solutions for Revenue Intelligence for Telecom, Media and Entertainment service providers, recently announced the addition of new capabilities for its IRIS and cVidyaCloud suites which enable CSPs to monitor and analyze data on a massive scale over distributed architecture for parallel processing [...]]]></description>
			<content:encoded><![CDATA[<p>cVidya Networks, a global leader and innovative provider of Business Intelligence and Analytics Solutions for Revenue Intelligence for Telecom, Media and Entertainment service providers, recently announced the addition of new capabilities for its IRIS and cVidyaCloud suites which enable CSPs to monitor and analyze data on a massive scale over distributed architecture for parallel processing to help maximize the value of telecoms big data. The announcement was made at cVidya’s 2012 user conference in Athens earlier this month.<span id="more-3527"></span></p>
<p>Using these new capabilities, cVidya brings the power of Big Data to its pricing analytics application for Next-Best-Offer recommendation. OfferAdvisor, which is already deployed at leading operators, enables marketing managers and retention teams to offer the optimal offer or price plan to help decrease the retention costs of existing subscribers as well as identify up-sell and cross-sell opportunities. With these new capabilities, cVidya’s OfferAdvisor is a unique Next-Best-Offer application that analyzes structured data (such as actual subscriber usage) and unstructured or semi-structured data types (such as log files, clickstreams and text from e-mails) with new data sources to be added to the application capabilities in the coming months. Consequently, OfferAdvisor has an even more powerful and accurate recommendation engine, taking into account churn risk, ability to match price plans, and add-ons based on customer preferences and behavior (e.g. sport add-on for sports fans and one month of free audio books for commuters). </p>
<p>OfferAdvisor not only provides the optimal offer, but does it cost effectively, by leveraging cloud and Big Data architecture for distributed and parallel processing, combining proprietary and open source technologies such as Hadoop. OfferAdvisor, as a cVidyaCloud application, is available via the web for a monthly subscription fee, without the need to own, install and operate any hardware or software. It requires minimal internal support in terms of setup, upgrades or on-going operations, allowing service providers to focus their resources on their core competencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/cvidya-announced-new-big-data-capabilities-for-improved-results-of-telecoms-analytics-and-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptel Sets up New Operations in Egypt</title>
		<link>http://www.ossnewsreview.com/telecom-oss/comptel-sets-up-new-operations-in-egypt/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/comptel-sets-up-new-operations-in-egypt/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:06:14 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[Comptel]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3525</guid>
		<description><![CDATA[Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) has expanded in the Middle East and Africa (MEA) with the opening of a new office in Egypt. The business operations news, which was first shared at Cairo ICT 2012, reflects the company’s continued commitment to get closer to its communications service provider (CSP) customers and partners in the [...]]]></description>
			<content:encoded><![CDATA[<p>Comptel Corporation (NASDAQ OMX Helsinki: CTL1V) has expanded in the Middle East and Africa (MEA) with the opening of a new office in Egypt. The business operations news, which was first shared at Cairo ICT 2012, reflects the company’s continued commitment to get closer to its communications service provider (CSP) customers and partners in the region as well as its recognition of Egypt’s significant telecom market growth potential. <span id="more-3525"></span></p>
<p>By designating Cairo as a hub of its regional activities, Comptel fulfils its strategic vision of expanding its reach into MEA and strengthening its presence within the integral Egyptian telecom market. The company also plans to add to its network of partners, including local system integration companies, that specialise in the telecom industry and that play an important role in addressing the market’s needs.</p>
<p>Because Comptel is already well-established in MEA and engaged with customers across the region, the new operations further enables the company to help CSPs better engage with the customers to enhance subscribers’ satisfaction and loyalty and drive new revenue opportunities. Comptel’s Customer Engagement solutions enable CSPs to respond quickly to network events and transform them automatically into relevant and timely actions that improve the customer experience.</p>
<p>The new office, located at Smart Village in Cairo, will be headed by Ahmed Hamza, head of cluster, Egypt &#038; Saudi Arabia. Complementing Comptel’s MEA headquarters in Dubai, United Arab Emirates and regional office in Cape Town, South Africa, it will include both sales and service teams deployed to ensure rapid and effective customer and business service support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/comptel-sets-up-new-operations-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cVidya Wins Oracle PartnerNetwork UK Specialized Award</title>
		<link>http://www.ossnewsreview.com/telecom-oss/cvidya-wins-oracle-partnernetwork-uk-specialized-award/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/cvidya-wins-oracle-partnernetwork-uk-specialized-award/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:08:28 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[cVidya]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3522</guid>
		<description><![CDATA[Oracle recently awarded cVidya with its 2012 Oracle Annual Excellence Awards: Specialized Partner of the Year &#8211; for ‘Most Innovative Use of Oracle Software and Hardware’. The award reflects cVidya’s success in adopting OPN’s Specialized approach which is aimed at enabling partners to establish industry recognition by following a formal process to become Specialized in [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle recently awarded cVidya with its 2012 Oracle Annual Excellence Awards: Specialized Partner of the Year &#8211; for ‘Most Innovative Use of Oracle Software and Hardware’.<span id="more-3522"></span></p>
<p>The award reflects cVidya’s success in adopting OPN’s Specialized approach which is aimed at enabling partners to establish industry recognition by following a formal process to become Specialized in key Oracle solution areas. </p>
<p>cVidya was presented the Oracle Excellence Award: Specialized Partner of the Year – UK &#8211; Most Innovative Use of Oracle Software and Hardware for demonstrating an outstanding and innovative solution based on Oracle products including Oracle Exadata Database Machine, Oracle Weblogic Server, and Oracle Database 11g.</p>
<p>The Oracle Excellence Awards: Specialized Partner of Year &#8211; UK encourages innovation by Oracle PartnerNetwork (OPN) members, who use Oracle’s products and technology to create value for customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/cvidya-wins-oracle-partnernetwork-uk-specialized-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cVidya Releases Enhanced Bypass Fraud Module For FraudView</title>
		<link>http://www.ossnewsreview.com/telecom-oss/cvidya-releases-enhanced-bypass-fraud-module-for-fraudview/</link>
		<comments>http://www.ossnewsreview.com/telecom-oss/cvidya-releases-enhanced-bypass-fraud-module-for-fraudview/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:01:54 +0000</pubDate>
		<dc:creator>oss</dc:creator>
				<category><![CDATA[cVidya]]></category>

		<guid isPermaLink="false">http://www.ossnewsreview.com/?p=3520</guid>
		<description><![CDATA[cVidya Networks, (www.cvidya.com) a global leader and innovative provider of Revenue Intelligence solutions for Telecom, Media and Entertainment service providers, announced recently the release of their enhanced bypass fraud module which seamlessly integrates into their FraudView Fraud Management solution. With the new module, CSPs are able to detect both &#8220;under-the-radar&#8221; methods and those exploiting SIM [...]]]></description>
			<content:encoded><![CDATA[<p>cVidya Networks, (www.cvidya.com) a global leader and innovative provider of Revenue Intelligence solutions for Telecom, Media and Entertainment service providers, announced recently the release of their enhanced bypass fraud module which seamlessly integrates into their FraudView Fraud Management solution. With the new module, CSPs are able to detect both &#8220;under-the-radar&#8221; methods and those exploiting SIM boxes, to make as many calls as possible in a short period, with advanced alert and aggregation methods. As the complexity of bypass fraud schemes continue to develop, it is crucial for CSPs to detect these fraudsters efficiently and effectively.</p>
<p>Bypass fraud has become the number one fraud type in developing countries as fraudsters continue to find new ways to disguise their operations by using prepaid SIMs, making only a few calls, and limiting call times. In order to help CSPs prevent losses from these new techniques, cVidya has made many improvements for instantly detecting bypass fraud. Real-time detection, within one hour, enables most bypass scenarios to be proactively blocked, and a new set of bypass predictors, based on summarized data, was also added. In addition, long-term summarization, along with an offline investigation tool, detects even the most evasive bypass practices, making cVidya’s module the most complete bypass fraud tool for CSPs.</p>
<p>cVidya’s enhanced bypass module is part of the FraudView fraud management solution. With the new bypass module, CSPs will be able to use multiple alert aggregation time frames from one hour to one day or more and drill down in the alerts to the raw CDR level. An offline investigation utility has also been added along with the ability manage pre-alerts across different time periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ossnewsreview.com/telecom-oss/cvidya-releases-enhanced-bypass-fraud-module-for-fraudview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

